विनिमय दर, 08 Feb 2013

Exchange Rate for 08 February, 2013 Exchange Rates Fixed by Nepal Rastra Bank Currency/Unit/Buying/Rs./Selling/Rs.
Indian Rupee 100 160.00 160.15

Open Market Exchange Rates (For the purpose of Nepal Rastra Bank) Currency/Unit/Buying/Rs. Selling/Rs.

U.S. dollar 1 84.90 85.50

European euro 1 115.14 115.95

UK pound sterling 1 133.09 134.03

Swiss franc 1 93.58 94.24

Australian dollar 1 87.63 88.25

Canadian dollar 1 85.27 85.87

Singapore dollar 1 68.59 69.07

Japanese yen 10 9.05 9.12

Chinese renminbi (Yuan) 1 13.62 13.72

Saudi Arabian riyal 1 22.64 22.80

Qatari riyal 1 23.32 23.48

Thai baht 1 2.85 2.87

UAE Dirham 1 23.11 23.28

Malaysian ringgit 1 27.46 27.66

South Korean Won 100 7.80 7.85

Only Buying rates Currency Unit Rates/Rs.
Swedish Krone 1 13.39
Danish Krone 1 15.43
Hong Kong dollar 1 10.95

Note: Under the present system the open market exchange rates quoted by different banks may differ. Return to top © Nepal Rastra Bank. All Rights Reserved.