विनिमय दर, (Money Exchange Rate For Feb,02,2013
Exchange Rate For Feb,02,2013
Exchange Rates Fixed by Nepal Rastra Bank Currency Unit Buying/Rs. Selling/Rs. Indian Rupee
100 160.00 160.15
Open Market Exchange Rates (For the purpose of Nepal Rastra Bank) Currency Unit Buying/Rs. Selling/Rs. U.S. dollar
1 84.98 85.58
European euro 1 115.87 116.68
UK pound sterling 1 134.91 135.86
Swiss franc 1 93.53 94.19
Australian dollar 1 88.40 89.02
Canadian dollar 1 85.19 85.79
Singapore dollar 1 68.46 68.94
Japanese yen 10 9.21 9.27
Chinese renminbi (Yuan) 1 13.65 13.75
Saudi Arabian riyal 1 22.66 22.82
Qatari riyal 1 23.34 23.51
Thai baht 1 2.85 2.87
UAE Dirham 1 23.14 23.30
Malaysian ringgit 1 27.35 27.54
South Korean Won 100 7.75 7.80
Only Buying rates Currency Unit Rates/Rs. Swedish Krone 1 13.40
Danish Krone 1 15.53
Hong Kong dollar 1 10.96
Note: Under the present system the open market exchange rates quoted by different banks may differ.


